General information | |
---|---|
Reference number | 3919 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Floor | 3rd floor |
Price | Price on request |
Surfaces | |
---|---|
Net living area | 101.19 m² |
Commercial area | 147.66 m² |
Area balconies/terraces | 39.23 m² |
Basement area | 6 m² |
Layout | |
---|---|
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Energy efficiency | |
---|---|
Construction year | 2023 |
Heating source | Pellets |
Energy class | A |
Heating | Floor heating |
Energy consumption | 30 |
Facilities | |
---|---|
Balcony | |
Cellar | |
Elevator |