General information | |
---|---|
Reference number | 13004_6 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Price | €266,000 |
Surfaces | |
---|---|
Net living area | 39.6 m² |
Commercial area | 55.9 m² |
Area balconies/terraces | 3.94 m² |
Basement area | 5 m² |
Layout | |
---|---|
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Energy efficiency | |
---|---|
Construction year | 2022 |
Condition | New |
Energy class | A+ |
Heating | Floor heating |
Facilities | |
---|---|
Balcony | |
Cellar | |
Elevator |