General information | |
---|---|
Reference number | 1444_3_i |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Price | Price on request |
Surfaces | |
---|---|
Net living area | 114.6 m² |
Commercial area | 167 m² |
Garden area | 84 m² |
Layout | |
---|---|
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 1 |
Energy efficiency | |
---|---|
Construction year | 2022 |
Condition | New |
Heating source | Geothermal power |
Heating | Collective heating Floor heating |
Facilities | |
---|---|
CableTv | |
Elevator | |
Terrace |