General information | |
---|---|
Reference number | IN13361_1 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Status | New for sale |
Price | €569,000 |
Surfaces | |
---|---|
Net living area | 52.56 m² |
Commercial area | 101.42 m² |
Area balconies/terraces | 34.63 m² |
Basement area | 9.65 m² |
Layout | |
---|---|
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 2 |
Energy efficiency | |
---|---|
Construction year | 2023 |
Heating source | District heating |
Energy class | A |
Heating | Floor heating |
Facilities | |
---|---|
Cellar | |
Elevator | |
Terrace |