General information | |
---|---|
Reference number | 3738 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Floor | 1st floor |
Price | Price on request |
Surfaces | |
---|---|
Net living area | 44.71 m² |
Commercial area | 63.08 m² |
Area balconies/terraces | 6.75 m² |
Basement area | 11.93 m² |
Layout | |
---|---|
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Energy efficiency | |
---|---|
Construction year | 2023 |
Condition | New |
Heating source | District heating |
Energy class | A+ |
Heating | Floor heating |
Energy consumption | 30 |
Facilities | |
---|---|
Balcony | |
Cellar | |
Elevator |