General information | |
---|---|
Reference number | 3721 |
Transaction (for sale / for rent) | For sale |
Floor | 4th floor |
Price | Price on request |
Surfaces | |
---|---|
Net living area | 60.37 m² |
Commercial area | 94.86 m² |
Area balconies/terraces | 26.67 m² |
Basement area | 6 m² |
Layout | |
---|---|
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Energy efficiency | |
---|---|
Construction year | 2022 |
Condition | New |
Heating source | Gas |
Energy class | A+ |
Heating | Floor heating |
Facilities | |
---|---|
Cellar | |
Elevator | |
Terrace |