General information | |
---|---|
Reference number | 3719 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Floor | 5th floor |
Price | Price on request |
Surfaces | |
---|---|
Net living area | 98.04 m² |
Commercial area | 143.45 m² |
Area balconies/terraces | 24.29 m² |
Basement area | 6.16 m² |
Layout | |
---|---|
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Energy efficiency | |
---|---|
Construction year | 2022 |
Condition | New |
Heating source | Gas |
Energy class | A+ |
Heating | Floor heating |
Facilities | |
---|---|
Cellar | |
Elevator |