General information | |
---|---|
Reference number | 13353_1 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Price | €577,000 |
Surfaces | |
---|---|
Net living area | 73.79 m² |
Garden area | 132.6 m² |
Area balconies/terraces | 16.47 m² |
Basement area | 3.9 m² |
Layout | |
---|---|
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Energy efficiency | |
---|---|
Construction year | 2023 |
Heating source | District heating |
Energy class | A+ |
Heating | Floor heating |
Facilities | |
---|---|
Cellar | |
Elevator | |
Garden | |
Terrace |